Capability
TTPL manufactures its PCBs to high standards to eliminate rejections and delays during assembly and save you time & money. With four different Bare Board Testing machines (BBT) we are able to cost effectively test 100% of all boards before shipment.
| Feature | Detail |
| Layers | 1-10 layers |
| Laminate Thickness | 0.5 – 3.2 mm |
| Materials | FR4 (Tg 135, Tg 180), RT/duroid, Teflon, Aluminum core, CEM3 |
| Base Copper | 17-105 um (1/2-3 oz) |
| Line/space | 0.10/0.10mm (4 mil) |
| Min drilled hole | 0.20 mm (8 mil) |
| Min Annular Ring | 0.10 mm (4 mil) |
| Web thickness tolerance on V scoring | +/- 0.075 mm (3mil) |
| AOI | 0.10/0.10 (4 mil) Inner Layer |
| BBT | Double sided, double density SMDs from low to high volume |

